Boys Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
ERMS Open Gym, 8:30pm- 9:45pm | Skyline Auxillary Gym | . | ||||
ERMS Open Gym, 8:30pm- 9:45pm | Skyline Auxillary Gym | . | ||||
ERMS Open Gym, 8:30pm- 9:45pm | Skyline Auxillary Gym | . | ||||
ERMS Open Gym, 8:30pm- 9:45pm | Skyline Auxillary Gym | . | ||||
ERMS Open Gym, 8:30pm- 9:45pm | Skyline Auxillary Gym | . | ||||
ERMS Open Gym, 8:30pm- 9:45pm | Skyline Auxillary Gym | . | ||||
ERMS Open Gym, 8:30pm- 9:45pm | Skyline Auxillary Gym | . | ||||
ERMS Open Gym, 8:30pm- 9:45pm | Skyline Auxillary Gym | . | ||||
ERMS Open Gym, 8:30pm- 9:45pm | Skyline Auxillary Gym | . | ||||
ERMS Open Gym, 8:30pm- 9:45pm | Skyline Auxillary Gym | . | ||||
(H) | Boys' Basketball Practice, 8-10 pm | Skyline Main Gym | . | |||
ERMS Open Gym, 8:30pm- 9:45pm | Skyline Auxillary Gym | . | ||||
(H) | Boys' Basketball Practice, 8-10 pm | Skyline Main Gym | . | |||
ERMS Open Gym, 8:30pm- 9:45pm | Skyline Auxillary Gym | . | ||||
ERMS Open Gym, 8:30pm- 9:45pm | Skyline Auxillary Gym | . | ||||
(H) | Boys' Basketball Practice, 8-10 pm | Skyline Main Gym | . | |||
ERMS Open Gym, 8:30pm- 9:45pm | Skyline Auxillary Gym | . | ||||
(H) | Boys' Basketball Practice, 8-10 pm | Skyline Main Gym | . | |||
ERMS Open Gym, 8:30pm- 9:45pm | Skyline Auxillary Gym | . | ||||
ERMS Open Gym, 8:30pm- 9:45pm | Skyline Auxillary Gym | . | ||||
ERMS Open Gym, 8:30pm- 9:45pm | Skyline Auxillary Gym | . | ||||
(H) | Boys' Basketball Practice, 8-10 pm | Skyline Main Gym | . | |||
ERMS Open Gym, 8:30pm- 9:45pm | Skyline Auxillary Gym | . | ||||
(H) | Boys' Basketball Practice, 8-10 pm | Skyline Main Gym | . | |||
ERMS Open Gym, 8:30pm- 9:45pm | Skyline Auxillary Gym | . | ||||
(H) | Boys' Basketball Practice, 8-10 pm | Skyline Main Gym | . | |||
(H) | Boys' Basketball Practice, 8-10 pm | Skyline Main Gym | . | |||
(H) | Boys' Basketball Tryouts (8th grade) | Eagle Rock | . | |||
(H) | Boys' Basketball Tryouts (7th grade) | Eagle Rock | . | |||
(H) | 8th Grade Practice | Eagle Rock | . | |||
(H) | 7th Grade Practice | Eagle Rock | . | |||
(H) | 8th Grade Practice | Eagle Rock | . | |||
(H) | 7th Grade Practice | Eagle Rock | . | |||
(H) | 8th Grade Practice | Eagle Rock | . | |||
(H) | 7th Grade Practice | Eagle Rock | . | |||
(H) | 8th Grade Practice | Eagle Rock | . | |||
(H) | 7th Grade Practice | Eagle Rock | . | |||
(H) | 8th Grade Practice | Eagle Rock | . | |||
(H) | 7th Grade Practice | Eagle Rock | . | |||
(H) | 8th Grade Practice | Eagle Rock | . | |||
(H) | 7th Grade Practice | Eagle Rock | . | |||
(A) |
vs Donald J Hobbs Middle School
7th Grade |
Donald J. Hobbs Middle School | . | |||
(A) |
vs Donald J Hobbs Middle School
8th Grade |
Donald J. Hobbs Middle School | . | |||
(H) | 8th Grade Practice | Eagle Rock | . | |||
(H) | 7th Grade Practice | Eagle Rock | . | |||
(A) |
vs Rocky Mountain Middle School
7th Grade |
Rocky Mountain Middle School | . | |||
(A) |
vs Rocky Mountain Middle School
8th Grade |
Rocky Mountain Middle School | . | |||
(H) | 8th Grade Practice | Eagle Rock | . | |||
(H) | 7th Grade Practice | Eagle Rock | . | |||
(A) |
vs Sandcreek Middle School
7th Grade |
Sandcreek Middle School | . | |||
(A) |
vs Sandcreek Middle School
8th Grade |
Sandcreek Middle School | . | |||
(H) | 8th Grade Practice | Eagle Rock | . | |||
(H) | 7th Grade Practice | Eagle Rock | . | |||
(H) |
vs Mountain View Middle School
7th Grade |
Eagle Rock | . | |||
(H) |
vs Mountain View Middle School
8th Grade |
Eagle Rock | . | |||
(H) | 8th Grade Practice | Eagle Rock | . | |||
(H) | 7th Grade Practice | Eagle Rock | . | |||
(H) | 8th Grade Practice | Eagle Rock | . | |||
(H) | 7th Grade Practice | Eagle Rock | . | |||
(H) |
vs Taylorview Jr. HS
7th Grade |
Eagle Rock | . | |||
(H) |
vs Taylorview Jr. HS
8th Grade |
Eagle Rock | . | |||
(H) | 8th Grade Practice | Eagle Rock | . | |||
(H) | 7th Grade Practice | Eagle Rock | . | |||
(H) |
vs Farnsworth Middle School
7th Grade |
Eagle Rock | . | |||
(H) |
vs Farnsworth Middle School
8th Grade |
Eagle Rock | . | |||
(H) | 8th Grade Practice | Eagle Rock | . | |||
(H) | 7th Grade Practice | Eagle Rock | . | |||
(H) | 8th Grade Practice | Eagle Rock | . | |||
(H) | 7th Grade Practice | Eagle Rock | . | |||
(H) |
vs Donald J Hobbs Middle School
7th Grade |
Eagle Rock | . | |||
(H) |
vs Donald J Hobbs Middle School
8th Grade |
Eagle Rock | . | |||
(A) |
vs Rigby Middle School
7th Grade |
Rigby Jr. High | . | |||
(A) |
vs Rigby Middle School
8th Grade |
Rigby Jr. High | . | |||
(H) | 8th Grade Practice | Eagle Rock | . | |||
(H) | 7th Grade Practice | Eagle Rock | . | |||
(H) | Team Pictures | Eagle Rock | . | |||
(H) | 8th Grade Practice | Eagle Rock | . | |||
(H) | 7th Grade Practice | Eagle Rock | . | |||
(H) | 8th Grade Practice | Eagle Rock | . | |||
(H) | 7th Grade Practice | Eagle Rock | . | |||
(H) |
vs Sandcreek Middle School
7th Grade |
Eagle Rock | . | |||
(H) |
vs Sandcreek Middle School
8th Grade |
Eagle Rock | . | |||
(H) | 8th Grade Practice | Eagle Rock | . | |||
(H) | 7th Grade Practice | Eagle Rock | . | |||
(A) |
vs Mountain View Middle School
7th Grade |
Mountain View Middle School | . | |||
(A) |
vs Mountain View Middle School
8th Grade |
Mountain View Middle School | . | |||
(H) | 8th Grade Practice | Eagle Rock | . | |||
(H) | 7th Grade Practice | Eagle Rock | . | |||
(H) | 8th Grade Practice | Eagle Rock | . | |||
(H) | 7th Grade Practice | Eagle Rock | . | |||
(A) |
vs Taylorview Jr. HS
7th Grade |
Taylorview Middle School | . | |||
(A) |
vs Taylorview Jr. HS
8th Grade |
Taylorview Middle School | . | |||
(H) |
vs Madison Jr. HS
7th Grade |
Eagle Rock | . | |||
(H) |
vs Madison Jr. HS
8th Grade |
Eagle Rock | . | |||
(A) |
vs Black Canyon Middle School
7th Grade |
Thunder Ridge HS | . | |||
(A) |
vs Black Canyon Middle School
8th Grade |
Thunder Ridge HS | . | |||
(H) | 8th Grade Practice | Eagle Rock | . | |||
(H) | 7th Grade Practice | Eagle Rock | . | |||
(A) |
vs Rigby Middle School
8th Grade Conference Tournament |
Rigby Jr. High | . | |||
(H) |
vs OPEN
7th Grade Conference Tournament |
Eagle Rock | . | |||
(A) |
vs Taylorview Jr. HS
8th Grade Conference Tournament |
Taylorview Middle School | . |
https://skylinehsgrizzlies.com